Upcoming Availability
PUERTO ESCONDIDO, OAXACA
Scroll our upcoming room availability at Surfbreak PXM. Please note that gap dates refer to open dates between our current short term bookings. We are excited to offer discounted rates on longer term stays. Learn more about our pricing structure here.
Image | Room Name | Room Number | Standard rate/month | Type | available |
|---|---|---|---|---|---|
La Escondida | 321 | $1,325 | Twin | 02/03/2026 | |
El Mojon | 322 | $1,450 | Queen | 02/08/2026 | |
Agua Blanca | 208 | $1,500 | Full | 02/09/2026 | |
Tierra Blanca | 205 | $1,550 | Full | 02/10/2026 | |
Chacahua | 318 | $1,500 | Full | 02/14/2026 | |
Puerto Angelito | 209 | $1,600 | Queen | 02/16/2026 | |
Huatulco | 317 | $1,550 | Full | 02/18/2026 | |
Chipehua | 425 | $1,700 | Full | 02/24/2026 | |
Bacocho | 101 | $1,625 | Queen | 02/27/2026 | |
Zipolite | 316 | $1,600 | Queen | 03/04/2026 | |
Mazunte | 424 | $1,750 | Full | 03/05/2026 | |
San Agustinillo | 426 | $1,700 | Queen | 03/08/2026 | |
Punta Colorada | 314 | $1,600 | Full | 03/11/2026 | |
Carrizalillo | 204 | $1,550 | Full | 03/15/2026 | |
La Punta | 312 | $1,850 | King | 03/23/2026 | |
Plataforma | 207 | $1,550 | Full | 03/25/2026 | |
Roca Blanca | 313 | $1,600 | Full | 03/29/2026 | |
San Diego | 427 | $1,750 | Queen | 03/30/2026 | |
El Faro | 210 | $1,200 | Twin | 04/01/2026 | |
Bahía Principal | 211 | $1,450 | Full | 04/01/2026 | |
La Barra | 315 | $1,650 | Queen | 04/06/2026 | |
Playa Manzanillo | 428 | $1,800 | Full | 04/08/2026 | |
Bamba | 423 | $1,775 | Queen | 04/08/2026 | |
Los Naranjos | 206 | $1,625 | Queen | 04/08/2026 | |
Mirador Las Tortugas | 319 | $1,250 | Twin | 04/20/2026 | |
Zicatela | 203 | $2,300 | King Suite (private ensuite + office) | 04/24/2026 | |
Barra de la Cruz | 320 | $1,325 | Twin | 05/01/2026 |
Are there additional costs?
There are no additional room costs at our PXM location. The fee associated with the room covers your Surfbreak membership (room, amenities, and perks!)
What is included in the rooms?
Bed and linens, desk, chair, wireless + wired ethernet cables, A/C, wardrobe/closet/storage cubes
*full ensuite and private office with extra desk in king suite 203 only
What rooms have an ocean view?
The rooms with a direct ocean view include 203 (from ensuite), 207, 312, 423, 424, and 428.
What rooms have a pool view?
204, 205, 206, 207, 208, 209, 313, 314, 315, 317, 318.
What rooms have a street view?
101, 102, 206, 211, 315, 319, 320, 321, 322
Can I stay shorter than a month?
Our pricing is displayed as a monthly rate. We can welcome stays shorter than a month at flex pricing with an increased nightly rate. We offer discounted flex prices for stays 2 months or greater. Learn more about our pricing here.