top of page

Upcoming Availability
HONOLULU, HAWAII
Scroll our upcoming room availability at Surfbreak HNL.
photo | room # | name | type | rate/month | available from |
|---|---|---|---|---|---|
4028 | Queens | Queen | $2,355 | 08/13/2026 | |
4009 | Ka'ena Point | King Corner | $3,055 | 08/21/2026 | |
4011 | Hale'iwa | Twin | $1,955 | 08/24/2026 | |
4015 | Pipeline | Twin | $2,005 | 09/04/2026 | |
4027 | Publics | Queen | $2,705 | 09/06/2026 | |
4006 | Pokai Bay | Twin | $2,005 | 09/10/2026 | |
4003 | Tracks | Twin | $2,055 | 09/11/2026 | |
4018 | Lā'ie | Twin | $1,930 | 09/16/2026 | |
4004 | Mermaid Caves | Twin | $2,055 | 10/01/2026 | |
4026 | Tonggs | Queen | $2,705 | 10/01/2026 | |
4007 | Mount Ka'ala | Queen | $2,005 | 10/01/2026 | |
4005 | Mā'ili Point | Twin | $2,005 | 10/01/2026 |
Are there additional costs?
*All prices are subject to standard additional tax surcharges applied by the State of Hawaii and the City and County of Honolulu for residential leases, including a 4.712% General Excise Tax and for some leases shorter than 180 days a 3% OTAT and a 10.25% Transient Accommodations Tax.
What is included in the rooms?
Bed and linens, desk, chair, wireless + wired ethernet cables, A/C, mini fridge, wardrobe/closet/storage cubes
*TV in king rooms
What rooms have an ocean view?
The rooms with an ocean view include 4003, 4004, 4005, 4006, 4008, and 4009.
bottom of page