top of page

Upcoming Availability
HONOLULU, HAWAII
Scroll our upcoming room availability at Surfbreak HNL.
photo | room # | name | type | rate/month | available from |
|---|---|---|---|---|---|
4028 | Queens | Queen | $2,355 | 07/13/2026 | |
4013 | Waimea | Twin | $1,955 | 07/28/2026 | |
4005 | Mā'ili Point | Twin | $2,005 | 07/30/2026 | |
4020 | Kualoa Ranch | Queen | $2,005 | 08/02/2026 | |
4018 | Lā'ie | Twin | $1,930 | 08/04/2026 | |
4025 | Diamond Head | King Corner | $3,305 | 08/06/2026 | |
4014 | Wahiawā | Twin | $1,605 | 08/13/2026 | |
4015 | Pipeline | Twin | $2,005 | 08/16/2026 | |
4027 | Publics | Queen | $2,705 | 08/16/2026 | |
4017 | Turtle Bay | King Corner | $2,955 | 08/17/2026 | |
4009 | Ka'ena Point | King Corner | $3,055 | 08/21/2026 | |
4011 | Hale'iwa | Twin | $1,955 | 08/24/2026 |
Are there additional costs?
*All prices are subject to standard additional tax surcharges applied by the State of Hawaii and the City and County of Honolulu for residential leases, including a 4.712% General Excise Tax and for some leases shorter than 180 days a 3% OTAT and a 10.25% Transient Accommodations Tax.
What is included in the rooms?
Bed and linens, desk, chair, wireless + wired ethernet cables, A/C, mini fridge, wardrobe/closet/storage cubes
*TV in king rooms
What rooms have an ocean view?
The rooms with an ocean view include 4003, 4004, 4005, 4006, 4008, and 4009.
bottom of page