top of page

Upcoming Availability
HONOLULU, HAWAII
Scroll our upcoming room availability at Surfbreak HNL.
photo | room # | name | type | rate/month | available from |
|---|---|---|---|---|---|
4007 | Mount Ka'ala | Queen | $2,005 | 04/25/2026 | |
4028 | Queens | Queen | $2,355 | 04/27/2026 | |
4017 | Turtle Bay | King Corner | $2,955 | 05/12/2026 | |
4009 | Ka'ena Point | King Corner | $3,055 | 05/27/2026 | |
4006 | Pokai Bay | Twin | $2,005 | 06/01/2026 | |
4024 | Sandy's | Queen | $2,505 | 06/01/2026 | |
4025 | Diamond Head | King Corner | $3,305 | 06/04/2026 | |
4026 | Tonggs | Queen | $2,705 | 06/18/2026 | |
4020 | Kualoa Ranch | Queen | $2,005 | 07/02/2026 | |
4008 | Yokes | Twin | $2,055 | 07/12/2026 | |
4005 | Mā'ili Point | Twin | $2,005 | 07/13/2026 | |
4013 | Waimea | Twin | $1,955 | 08/01/2026 |
Are there additional costs?
*All prices are subject to standard additional tax surcharges applied by the State of Hawaii and the City and County of Honolulu for residential leases, including a 4.712% General Excise Tax and for some leases shorter than 180 days a 3% OTAT and a 10.25% Transient Accommodations Tax.
What is included in the rooms?
Bed and linens, desk, chair, wireless + wired ethernet cables, A/C, mini fridge, wardrobe/closet/storage cubes
*TV in king rooms
What rooms have an ocean view?
The rooms with an ocean view include 4003, 4004, 4005, 4006, 4008, and 4009.
bottom of page