top of page
Upcoming Availability
HONOLULU, HAWAII
Scroll our upcoming room availability at Surfbreak HNL.
photo | room # | name | type | rate/month | available from |
---|---|---|---|---|---|
4023 | Makapu'u | Twin | 1,850 | 10/10/2024 | |
4020 | Kualoa Ranch | Queen | $1,900 | 10/22/2024 | |
4025 | Diamond Head | King Corner | $3,200 | 11/01/2024 | |
4028 | Queens | Queen | $2,250 | 11/02/2024 | |
4022 | Koko Head | Twin | $1,500 | 11/02/2024 | |
4009 | Ka'ena Point | King Corner | $2,950 | 11/05/2024 | |
4014 | Wahiawā | Twin | $1,500 | 11/12/2024 | |
4005 | Mā'ili Point | Twin | $1,900 | 11/25/2024 | |
4004 | Mermaid Caves | Twin | 1,950 | 12/12/2024 | |
4015 | Pipeline | Twin | $1,900 | 12/14/2024 | |
4011 | Hale'iwa | Twin | $1,850 | 12/21/2024 | |
4027 | Publics | Queen | $2,600 | 12/21/2024 | |
4024 | Sandy's | Queen | $2,400 | 12/22/2024 | |
4013 | Waimea | Twin | $1,850 | 12/23/2024 | |
4019 | Crouching Lion | Twin | $1,850 | 02/16/2025 | |
4010 | Mokulēʻia | Twin | $1,700 | 03/02/2025 | |
4021 | Kaneohe | Twin | $1,850 | 03/05/2025 | |
4007 | Mount Ka'ala | Queen | $1,900 | 03/05/2025 | |
4012 | Chuns | Twin | $1,850 | 03/12/2025 | |
4003 | Tracks | Twin | $1,950 | 03/20/2025 | |
4008 | Yokes | Twin | $1,950 | 03/23/2025 | |
4026 | Tonggs | Queen | $2,600 | 03/27/2025 | |
4017 | Turtle Bay | King Corner | $2,850 | 04/01/2025 | |
4018 | Lā'ie | Twin | $1,825 | 05/04/2025 | |
4006 | Pokai Bay | Twin | $1,900 | 05/29/2025 |
Are there additional costs?
*All prices are subject to standard additional tax surcharges applied by the State of Hawaii and the City and County of Honolulu for residential leases, including a 4.712% General Excise Tax and for some leases shorter than 180 days a 3% OTAT and a 10.25% Transient Accommodations Tax.
*Additional monthly cleaning fee of $105, prorated for your stay
What is included in the rooms?
Bed and linens, desk, chair, wireless + wired ethernet cables, A/C, mini fridge, wardrobe/closet/storage cubes
*TV in king rooms
What rooms have an ocean view?
The rooms with an ocean view include 4003, 4004, 4005, 4006, 4008, and 4009.
bottom of page