Upcoming Availability
PUERTO ESCONDIDO, OAXACA
Scroll our upcoming room availability at Surfbreak PXM. Please note that gap dates refer to open dates between our current short term bookings.
Image | Room Name | Room Number | Rate/month | Type | available | Gap Date 1 | Gap Date 2 |
---|---|---|---|---|---|---|---|
Barra de la Cruz | 320 | $1,325 | Twin | 02/12/2024 | |||
Bacocho | 101 | $1,625 | Queen | 08/12/2024 | NOW - 11/30/2024 | ||
Huatulco | 317 | $1,550 | Full | 08/12/2024 | |||
Carrizalillo | 204 | $1,550 | Full | 17/12/2024 | |||
Los Naranjos | 206 | $1,625 | Queen | 29/12/2024 | |||
Puerto Angelito | 209 | $1,600 | Queen | 31/12/2024 | |||
Zipolite | 316 | $1,600 | Queen | 05/01/2025 | 12/6/2024 - 12/27/2024 | ||
Chacahua | 318 | $1,500 | Full | 08/01/2025 | 12/1/2024 - 12/7/2024 | ||
Mirador Las Tortugas | 319 | $1,250 | Twin | 18/01/2025 | |||
La Punta | 312 | $1,850 | King | 26/01/2025 | NOW - 12/14/2024 | ||
Agua Blanca | 208 | $1,500 | Full | 28/01/2025 | |||
Zicatela | 203 | $2,300 | King Suite (private ensuite + office) | 04/02/2025 | 12/23/2024 - 1/4/2025 | ||
Tierra Blanca | 205 | $1,550 | Full | 05/02/2025 | 12/8/2024 - 1/3/2025 | ||
La Barra | 315 | $1,650 | Queen | 12/02/2025 | 12/20/2024 - 1/10/2025 | ||
Roca Blanca | 313 | $1,600 | Full | 13/02/2025 | 12/16/2024 - 1/11/2025 | ||
Plataforma | 207 | $1,550 | Full | 18/02/2025 | NOW - 12/2/2024 | 12/9/2024 - 1/16/2025 | |
La Escondida | 321 | $1,325 | Twin | 02/03/2025 | 01/24/2025 - 01/31/2025 | ||
Punta Colorada | 314 | $1,600 | Full | 12/03/2025 | |||
El Mojon | 322 | $1,450 | Queen | 29/03/2025 | 12/09/2024 - 01/11/2025 |
Are there additional costs?
There are no additional room costs at our PXM location. The fee associated with the room covers your Surfbreak membership (room, amenities, and perks!)
What is included in the rooms?
Bed and linens, desk, chair, wireless + wired ethernet cables, A/C, wardrobe/closet/storage cubes
*full ensuite and private office with extra desk in king suite 203 only
What rooms have an ocean view?
The rooms with a direct ocean view include 203 (from ensuite), 207, and 312.
What rooms have a pool view?
204, 205, 206, 207, 208, 209, 313, 314, 315, 317, 318.
What rooms have a street view?
101, 102, 206, 211, 315, 319, 320, 321, 322
Can I stay shorter than a month?
Currently, we allow stays of as little as one week up to a month for any room at $65 per night based on availability.