top of page

Upcoming Availability
HONOLULU, HAWAII
Scroll our upcoming room availability at Surfbreak HNL.
photo | room # | name | type | rate/month | available from |
|---|---|---|---|---|---|
4014 | Wahiawā | Twin | $1,605 | 10/02/2026 | |
4024 | Sandy's | Queen | $2,505 | 10/03/2026 | |
4008 | Yokes | Twin | $2,055 | 10/05/2026 | |
4013 | Waimea | Twin | $1,955 | 10/08/2026 | |
4017 | Turtle Bay | King Corner | $2,955 | 10/11/2026 | |
4023 | Makapu'u | Twin | $1,955 | 11/01/2026 | |
4020 | Kualoa Ranch | Queen | $2,005 | 11/03/2026 | |
4025 | Diamond Head | King Corner | $3,305 | 11/22/2026 | |
4022 | Koko Head | Twin | $1,605 | 01/11/2027 | |
4010 | Mokulēʻia | Twin | $1,805 | 01/21/2027 | |
4012 | Chuns | Twin | $1,955 | 04/17/2027 | |
4019 | Crouching Lion | Twin | $1,955 | 06/01/2027 |
Are there additional costs?
*All prices are subject to standard additional tax surcharges applied by the State of Hawaii and the City and County of Honolulu for residential leases, including a 4.712% General Excise Tax and for some leases shorter than 180 days a 3% OTAT and a 10.25% Transient Accommodations Tax.
What is included in the rooms?
Bed and linens, desk, chair, wireless + wired ethernet cables, A/C, mini fridge, wardrobe/closet/storage cubes
*TV in king rooms
What rooms have an ocean view?
The rooms with an ocean view include 4003, 4004, 4005, 4006, 4008, and 4009.
bottom of page